<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Humantech</title>
	<atom:link href="http://www.humantech.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.humantech.com/blog</link>
	<description>Workplace Ergonomics Experts</description>
	<lastBuildDate>Fri, 11 May 2012 15:47:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Product Review: Travel Notebook Stand</title>
		<link>http://www.humantech.com/blog/product-review-travel-notebook-stand/</link>
		<comments>http://www.humantech.com/blog/product-review-travel-notebook-stand/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:47:39 +0000</pubDate>
		<dc:creator>humantech</dc:creator>
				<category><![CDATA[Office Ergonomics]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Ergonomics]]></category>
		<category><![CDATA[laptop stand]]></category>
		<category><![CDATA[notebook computer]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.humantech.com/blog/?p=1058</guid>
		<description><![CDATA[Product Name:  Goldtouch Go! Travel Notebook Stand Description:  The Goldtouch Go! Travel Notebook Stand is a compact travel accessory to support your laptop or tablet device. Weighing just over 1 lb., this stand adds convenience to your travel lifestyle. Ergonomic Benefits and Features: Height adjustable (6 different height adjustments) Raises notebook computer screen/tablet to eye [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Product Name:  Goldtouch Go! Travel Notebook Stand</strong></p>
<p><strong>Description:  </strong>The Goldtouch Go! <a href="http://www.goldtouch.com/p-140-goldtouch-go-travel-notebook-stand.aspx">Travel Notebook Stand</a> is a compact travel accessory to support your laptop or tablet device. Weighing just over 1 lb., this stand adds convenience to your travel lifestyle.</p>
<p><strong>Ergonomic Benefits and Features:</strong><a href="http://www.humantech.com/blog/wp-content/uploads/2012/05/Goldtouch-Go-Stand.jpg"><img class="alignright  wp-image-1059" title="Goldtouch Go Stand" src="http://www.humantech.com/blog/wp-content/uploads/2012/05/Goldtouch-Go-Stand.jpg" alt="Goldtouch Go Stand" width="250" height="250" /></a></p>
<ul>
<li>Height adjustable (6 different height adjustments)</li>
<li>Raises notebook computer screen/tablet to eye level to improve neck posture</li>
<li>Comes with neoprene travel case to protect product and other items in bag.  The neoprene case can double as a mouse pad.</li>
<li>Folds flat (less than ½&#8221; thick) conveniently for travel</li>
<li>Sturdy; can accommodate notebook computers up to 17&#8243;</li>
<li>Allows airflow to notebook computer/tablet while in use</li>
<li>Inexpensive compared to similar folding notebook stands on the market</li>
</ul>
<p><strong>Potential Limitations</strong></p>
<ul>
<li>External keyboard and mouse highly recommended when using this product</li>
<li>Must be used on a flat surface</li>
<li>Adds weight to traveler’s bag</li>
</ul>
<p><strong>Applications:</strong></p>
<ul>
<li>Flexible computer workstation</li>
<li>Office</li>
<li>Travel</li>
<li>Mobile computing</li>
</ul>
<p><em>Humantech does not endorse any of the products or companies featured in the reviews. All images are property of the vendor and used for illustrative reference only.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humantech.com/blog/product-review-travel-notebook-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Review: Pipette Extender</title>
		<link>http://www.humantech.com/blog/product-review-pipette-extender/</link>
		<comments>http://www.humantech.com/blog/product-review-pipette-extender/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:39:13 +0000</pubDate>
		<dc:creator>humantech</dc:creator>
				<category><![CDATA[Ergonomic Design]]></category>
		<category><![CDATA[Ergonomics]]></category>
		<category><![CDATA[Healthcare Ergonomics]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[lab ergonomics]]></category>
		<category><![CDATA[laboratory instruments]]></category>
		<category><![CDATA[pipettes]]></category>

		<guid isPermaLink="false">http://www.humantech.com/blog/?p=1051</guid>
		<description><![CDATA[Product Name: Bel-Art Scienceware Ergopet II Memory Adjustable Pipette Controller Description: Bel-Art Scienceware has created a powered pipette controller, the Ergopet II Memory Pipettor.  Although a memory pipettor is common for use in laboratories, this product has the ability to extend in height to allow the pipette tip to be lifted between 4&#8243; and 12ʺ [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Product Name:</strong></p>
<p>Bel-Art Scienceware Ergopet II Memory Adjustable Pipette Controller</p>
<p><strong>Description:</strong></p>
<p>Bel-Art Scienceware has created a powered pipette controller, the <a href="http://www.globalscientificsupply.com/c/274/Bel_Art_Scienceware_379100012_Ergopet_II_Memory_Pipettor.html">Ergopet II Memory Pipettor</a>.  Although a memory pipettor is common<a href="http://www.humantech.com/blog/wp-content/uploads/2012/05/Pipette-Extender-2.jpg"><img class="alignright size-medium wp-image-1052" title="Pipette Extender 2" src="http://www.humantech.com/blog/wp-content/uploads/2012/05/Pipette-Extender-2-300x300.jpg" alt="Pipette Extender" width="300" height="300" /></a> for use in laboratories, this product has the ability to extend in height to allow the pipette tip to be lifted between 4&#8243; and 12ʺ while continuing to keep the arm in a neutral posture at the controller.  In the laboratory environment, technicians often struggle to match the proper pipette controller size and container size which can lead to awkward postures.</p>
<p><strong>Ergonomic Benefits and Features:</strong></p>
<ul>
<li>The head of the pipette controller rotates up to 90 degrees (left or right) and pipette angle between vertical and 15 degrees. This can help with improving the view of graduations as well as promote neutral wrist postures.</li>
<li>Both plastic and glass pipettes can be used.</li>
<li>The design promotes a comfortable power grip and the material is light weight which reduces the required grip force.</li>
</ul>
<p><strong>Applications:</strong></p>
<ul>
<li>Laboratory</li>
<li>Pipetting</li>
</ul>
<p><em>Humantech does not endorse any of the products or companies featured in the reviews. All images are property of the vendor and used for illustrative reference only.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humantech.com/blog/product-review-pipette-extender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now That Rings A Bell! (Ergonomics in the Belfry)</title>
		<link>http://www.humantech.com/blog/now-that-rings-a-bell-ergonomics-in-the-belfry/</link>
		<comments>http://www.humantech.com/blog/now-that-rings-a-bell-ergonomics-in-the-belfry/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:23:45 +0000</pubDate>
		<dc:creator>humantech</dc:creator>
				<category><![CDATA[Ergonomic Design]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[belfry]]></category>
		<category><![CDATA[carollineur]]></category>
		<category><![CDATA[Ergonomics]]></category>
		<category><![CDATA[height-adjustable stool]]></category>

		<guid isPermaLink="false">http://www.humantech.com/blog/?p=1044</guid>
		<description><![CDATA[by Kevin Perdeaux, CPE On a trip to Belgium last week, I had the opportunity to tour a large church bell tower, called the belfry of Bruges. An enduring 366-step climb to the top was welcomed by a contrast of cold, windy rain and the most magnificent-sounding bells I have ever heard. The coolest part [...]]]></description>
			<content:encoded><![CDATA[<p>by Kevin Perdeaux, CPE</p>
<p>On a trip to Belgium last week, I had the opportunity to tour a large church bell tower, called the <a href="http://en.wikipedia.org/wiki/Belfry_of_Bruges">belfry of Bruges</a>. An enduring 366-step<a href="http://www.humantech.com/blog/wp-content/uploads/2012/05/belltower.jpg"><img class="alignright size-full wp-image-1045" title="belfry of Bruges" src="http://www.humantech.com/blog/wp-content/uploads/2012/05/belltower.jpg" alt="belfry of Bruges" width="216" height="263" /></a> climb to the top was welcomed by a contrast of cold, windy rain and the most magnificent-sounding bells I have ever heard. The coolest part was being up close to watch the 26 bells ring for an extended period of time.</p>
<p>The bells are part of a system of levers and wires that connect to metal clappers which strike the bells creating the sound. Known as a carillon, the bells are played serially to make a melody or sounded together to play a chord. What I didn’t realize until I began my descent was that the carillon was being manually orchestrated by a carollineur, who was in a room just below the bells. Although most observers were awestruck by his craft of striking the keys (or batons) that mechanically activate the bells, I was drawn to his height-adjustable stool. (Do you see the hand-crank mechanism?)</p>
<p>I laughed to myself at the irony of the use of ergonomic equipment in a 800-year-old tower when even the most modern facilities today often lack this level of ergonomic consideration. Does anyone else have examples of new ergonomic design integrated with historical work environments?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humantech.com/blog/now-that-rings-a-bell-ergonomics-in-the-belfry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Resource: Designing for Humans</title>
		<link>http://www.humantech.com/blog/web-resource-designing-for-humans/</link>
		<comments>http://www.humantech.com/blog/web-resource-designing-for-humans/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:25:39 +0000</pubDate>
		<dc:creator>humantech</dc:creator>
				<category><![CDATA[Ergonomic Design]]></category>
		<category><![CDATA[designing for humans]]></category>
		<category><![CDATA[Ergonomics]]></category>
		<category><![CDATA[human factors]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.humantech.com/blog/?p=1037</guid>
		<description><![CDATA[The Designing for Humans blog, created by Rob Tannen, Director of Research and User Interaction for Bresslergroup, focuses on research, ergonomics, human factors, and usability as it relates to product design. Posts can be accessed from as early as 2005. The blog reviews a wide array of products, mentions books related to designing for humans, [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.designingforhumans.com/">Designing for Humans</a> blog, created by Rob Tannen, Director of Research and User Interaction for Bresslergroup, focuses on research, ergonomics, human factors, and usability as it relates to product design. Posts can be accessed from as early as 2005.</p>
<p>The blog reviews a wide array of products, mentions books related to designing for humans,  and highlights ergonomic-related issues in product design. It also provides valuable references and links for product designers and engineers. Many of the resources can be used to promote proactive ergonomic design from a physical and cognitive perspective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humantech.com/blog/web-resource-designing-for-humans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Review: Simply Dump It</title>
		<link>http://www.humantech.com/blog/product-review-simply-dump-it/</link>
		<comments>http://www.humantech.com/blog/product-review-simply-dump-it/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:14:28 +0000</pubDate>
		<dc:creator>humantech</dc:creator>
				<category><![CDATA[Ergonomics]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[manual material handling]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[wheelbarrow]]></category>

		<guid isPermaLink="false">http://www.humantech.com/blog/?p=1026</guid>
		<description><![CDATA[Product Name: Simply Dump It (Pivoting Wheelbarrow Handles) Description: Simply Dump It is a set of pivoting wheelbarrow handles that can be attached to any standard wheelbarrow handles.  They have a pivot-point design that allows users to keep their wrists in a neutral position while tipping the wheelbarrow to unload materials.  This product would be [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Product Name:</strong></p>
<p><a href="http://simplydumpit.com/product-details/">Simply Dump It (Pivoting Wheelbarrow Handles)</a></p>
<p><strong>Description:</strong></p>
<p>Simply Dump It is a set of pivoting wheelbarrow handles that can be attached to any standard wheelbarrow handles.  They have<a href="http://www.humantech.com/blog/wp-content/uploads/2012/04/Dumpt-It2.jpg"><img class="alignright size-medium wp-image-1030" title="Dumpt It2" src="http://www.humantech.com/blog/wp-content/uploads/2012/04/Dumpt-It2-300x211.jpg" alt="Simply Dump It" width="300" height="211" /></a> a pivot-point design that allows users to keep their wrists in a neutral position while tipping the wheelbarrow to unload materials.  This product would be beneficial for companies who focus on landscaping, agriculture workers, farmers, construction workers, and the avid home gardener or someone who enjoys those DIY projects.</p>
<p><strong>Ergonomic Benefits and Features:</strong></p>
<ul>
<li>Power grip design to improve grip force</li>
<li>Improved stability by eliminating the need to reposition hands while tilting product</li>
<li>Grips are slightly elevated and the position improves awkward back postures when transporting loads</li>
<li>Considered ergonomics in the design and used CAD models to simulate the user posture</li>
</ul>
<p><strong>Potential Limitations:</strong></p>
<ul>
<li>Users may still need to use a “winged-out” elbow posture when dumping loads (although wrists stay neutral)</li>
<li>May take time to get used to</li>
<li>The handles will not reduce the required push/pull forces, so verify the guidelines against the Liberty Mutual (<a href="http://libertymmhtables.libertymutual.com/CM_LMTablesWeb/taskSelection.do?action=initTaskSelection">Snook and Cirello</a>) tables.</li>
</ul>
<p><strong>Applications:</strong></p>
<ul>
<li>Maintenance workers</li>
<li>Farmers</li>
<li>Construction Workers</li>
<li>Landscapers</li>
<li>Gardeners</li>
<li>Homeowners</li>
</ul>
<p><em>Humantech does not endorse any of the products or companies featured in the reviews. All images are property of the vendor and used for illustrative reference only. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humantech.com/blog/product-review-simply-dump-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update from the Applied Industrial Ergonomics Seminar</title>
		<link>http://www.humantech.com/blog/update-from-the-applied-industrial-ergonomics-seminar/</link>
		<comments>http://www.humantech.com/blog/update-from-the-applied-industrial-ergonomics-seminar/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:27:54 +0000</pubDate>
		<dc:creator>humantech</dc:creator>
				<category><![CDATA[Ergonomics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Equipois]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[seminar]]></category>

		<guid isPermaLink="false">http://www.humantech.com/blog/?p=1018</guid>
		<description><![CDATA[By Christy Lotz, CPE This week I delivered an Applied Industrial Ergonomics seminar in Los Angeles  hosted by Equipois.  Attendees from 10 different companies were able to apply the techniques they learned during class on the workstations at the Equipois  facility.  In addition, they were able to try the Equipois product line and feel the [...]]]></description>
			<content:encoded><![CDATA[<p>By Christy Lotz, CPE<a href="http://www.humantech.com/blog/wp-content/uploads/2012/04/LATraining.jpg"><img class="alignright  wp-image-1023" title="Ergonomics Training in LA" src="http://www.humantech.com/blog/wp-content/uploads/2012/04/LATraining.jpg" alt="Applied Industrial Ergonomics Seminar" width="144" height="178" /></a></p>
<p>This week I delivered an <a title="Applied Industrial Ergonomics Seminars" href="http://www.humantech.com/resources/seminars/industrial" target="_blank">Applied Industrial Ergonomics</a> seminar in Los Angeles  hosted by <a href="http://equipoisinc.com/">Equipois</a>.  Attendees from 10 different companies were able to apply the techniques they learned during class on the workstations at the Equipois  facility.  In addition, they were able to try the Equipois product line and feel the impact of the <a title="Product Review: ZeroG Arm" href="http://www.humantech.com/blog/product-review-zerog/" target="_blank">zeroG mechanical support arm</a> as well as the company&#8217;s  new product, the XAr exoskeletal support arm.  This was a great couple of days, an awesome group of attendees, and superb hosts.  Can’t wait to come back in October for the next Los Angeles seminar. There is still room to register for the fall course,  if you&#8217;d like to join us!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humantech.com/blog/update-from-the-applied-industrial-ergonomics-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Video: Ergonomics and the Aging Workforce</title>
		<link>http://www.humantech.com/blog/new-video-ergonomics-and-the-aging-workforce/</link>
		<comments>http://www.humantech.com/blog/new-video-ergonomics-and-the-aging-workforce/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:53:49 +0000</pubDate>
		<dc:creator>humantech</dc:creator>
				<category><![CDATA[Aging Workforce]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Ergonomics]]></category>
		<category><![CDATA[AARP]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[Inside E Street]]></category>

		<guid isPermaLink="false">http://www.humantech.com/blog/?p=1010</guid>
		<description><![CDATA[Recently, Humantech vice president, Josh Kerst, sat down with host, Lark McCarthy, of Inside E  Street, a news program produced by AARP, to discuss what the show labels as the “Graying Workplace.”  Kerst explained that, with the growing numbers of older workers in the workforce, it’s essential to consider that, “one size does not fit [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, Humantech vice president, Josh Kerst, sat down with host, Lark McCarthy, of <a href="http://www.aarp.org/tv-radio/inside-e-street/"><strong>Inside E  Street</strong></a>, a news program produced by AARP, to discuss what the show labels as the “Graying Workplace.”  Kerst explained that, with the growing numbers of older workers in<a href="http://www.humantech.com/blog/wp-content/uploads/2012/04/Readyset_small.jpg"><img class="alignright size-full wp-image-1011" title="Readyset_small" src="http://www.humantech.com/blog/wp-content/uploads/2012/04/Readyset_small.jpg" alt="" width="234" height="195" /></a> the workforce, it’s essential to consider that, “one size does <em>not</em> fit all,” in terms of job design.</p>
<p>Here are some of the key points discussed in the interview:</p>
<ol>
<li><strong>Work Reach</strong> – Older workers often have a reduced range of motion. You should always be able to “shake hands with work” and bring it into the comfort zone.</li>
<li><strong>Lighting </strong>– Older workers need two to three times more light than their younger counterparts, so natural, low-glare, high quality lighting is essential.</li>
<li><strong>Sound</strong>– As we age, certain sounds can become more distracting. Remember the ABCs of sound &#8211; absorb, block, control.</li>
<li><strong>Sitting versus Standing</strong> –  Sitting puts 50% more pressure on our backs than standing.  Sit/stand workstations give employees the option to do both and help them become less static throughout the day.</li>
</ol>
<p>Kerst also debunks the myth that older employees don’t want to learn new things. When employers engage them and consider their needs in job design, they have a wealth of experience to share and will be more healthy and able to do so.  <a href="http://bcove.me/bcveyinm"><span style="text-decoration: underline;">View the full video</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humantech.com/blog/new-video-ergonomics-and-the-aging-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does This Keyboard &#8220;Go&#8221; with My Shoes?</title>
		<link>http://www.humantech.com/blog/does-this-keyboard-go-with-my-shoes/</link>
		<comments>http://www.humantech.com/blog/does-this-keyboard-go-with-my-shoes/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:50:38 +0000</pubDate>
		<dc:creator>humantech</dc:creator>
				<category><![CDATA[Office Ergonomics]]></category>
		<category><![CDATA[Ergonomics]]></category>
		<category><![CDATA[standing workstation]]></category>

		<guid isPermaLink="false">http://www.humantech.com/blog/?p=1000</guid>
		<description><![CDATA[By Susan Shaw, CPE Every morning when I get to work, the first thing I do isn’t turn on my computer, or get a cup of coffee, but rather adjust the height of my workstation.  Our office has sit/stand workstations so we can vary our postures throughout the day. As a female who spends a [...]]]></description>
			<content:encoded><![CDATA[<p>By Susan Shaw, CPE</p>
<p><a href="http://www.humantech.com/blog/wp-content/uploads/2012/04/Susan-S_Thumb.jpg"><img class="alignleft size-full wp-image-1001" title="Susan S_Thumb" src="http://www.humantech.com/blog/wp-content/uploads/2012/04/Susan-S_Thumb.jpg" alt="" width="75" height="100" /></a>Every morning when I get to work, the first thing I do <em>isn’t</em> turn on my computer, or get a cup of coffee, but rather adjust the height of my workstation.  Our office has sit/stand workstations so we can vary our postures throughout the day. As a female who spends a lot of time on site in steel-toed shoes, I take every chance I can to wear the<em> cute </em>shoes in my closet.  My shoes vary from flats up to 3” heels, thereby requiring me to adjust the height of my keyboard tray and monitor every day so my hands are always at the right hand working height for typing tasks and my neck is in a neutral posture.</p>
<p>Standing workstations have been proven to have many benefits.  When people stand they are more attentive (this is key after lunch/mid-afternoon when people naturally get tired.) Also, standing allows us to remain in a neutral posture versus the 90 degree bend at the hips when we sit. Finally, research shows that standing burns 500 more calories a day than sitting. How about you?  Do you have to adjust your keyboard and monitor based on your shoes?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humantech.com/blog/does-this-keyboard-go-with-my-shoes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Congratulations to the Ergo Cup Winners!</title>
		<link>http://www.humantech.com/blog/congratulations-to-the-ergo-cup-winners/</link>
		<comments>http://www.humantech.com/blog/congratulations-to-the-ergo-cup-winners/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:38:38 +0000</pubDate>
		<dc:creator>humantech</dc:creator>
				<category><![CDATA[Ergonomics]]></category>
		<category><![CDATA[Ergo Cup]]></category>

		<guid isPermaLink="false">http://www.humantech.com/blog/?p=995</guid>
		<description><![CDATA[What a great week at the Applied Ergonomics Conference in Nashville.  As professional ergonomists, we find it particularly motivating when visiting the Ergo Cup® booths and talking with the employee teams that are making a real difference for their fellow employees and the overall health of their companies—so much positive energy! All the teams that participated in the [...]]]></description>
			<content:encoded><![CDATA[<p>What a great week at the Applied Ergonomics Conference in Nashville.  As professional ergonomists, we find it particularly motivating when visiting the Ergo Cup® booths and talking with the employee teams that are making a real difference for their fellow employees and the overall health of their companies—so much positive energy!</p>
<p>All the teams that participated in the contest are to be commended.  The quality of entries was extremely high and we hear from Humantech Vice President and Ergo Cup® judge, Josh Kerst, that it was a very close contest.  But all contests must have winners, so special congratulations the 2012 Ergo Cup® Winners!</p>
<ul>
<li><em>Team-Driven Workplace Solutions </em>– <strong>Ethicon</strong> for “Ergonomic Risk Reduction Leads Increase of Production Productivity and Saving”</li>
<li><em>Team Driven Workplace Solutions with Internal Competition</em> – <strong>Bath Iron Works</strong> for “Fisette 2000 Tool for Mechanized Grinding”</li>
<li><em>Engineering/Ergonomist Driven Workplace Solutions</em> – <strong>GE Aviation</strong> for “GE90 Swing Arm Storage System”</li>
<li><em>Ergonomic Program Improvement Initiative</em> – <strong>Honda of America Mfg., Inc</strong>. for &#8220;Associate Training Facility&#8221;</li>
</ul>
<p>Also, congratulations to the 2012 Ergo Excellence Award winners (The People’s Choice!)</p>
<ul>
<li><em>Simplicity</em> – <strong>Cordis Corp f</strong>or “The Spool Handler: A Simple and Unique Solution to the Handling of Spools.&#8221;</li>
<li><em>Innovation</em> &#8211; <strong>GE Aviation</strong> for “GE90 Swing Arm Storage System”</li>
<li><em>Cost Savings</em> – <strong>GE Energy</strong> for “Copper Bar Handling Solution”</li>
<li><em>Risk Reduction</em> &#8211; <strong>Bath Iron Works</strong> for “Fisette 2000 Tool for Mechanized Grinding”</li>
<li><em>Presentation</em> – <strong>Ethicon Endo-Surgery</strong> for “Running with the Bulls – Technicians Improve Material Flow Process”</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.humantech.com/blog/congratulations-to-the-ergo-cup-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interpreters Make All The Difference</title>
		<link>http://www.humantech.com/blog/interpreters-make-all-the-difference/</link>
		<comments>http://www.humantech.com/blog/interpreters-make-all-the-difference/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 16:42:28 +0000</pubDate>
		<dc:creator>humantech</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Ergonomics]]></category>
		<category><![CDATA[Interpreters]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.humantech.com/blog/?p=989</guid>
		<description><![CDATA[by Christy Lotz, CPE Last week, I was delivering a training program in Luxembourg and Germany and was exposed to something new—interpreters to assist me with getting the message of ergonomics to almost 40 industrial engineers.  We have delivered a lot of training courses outside of North America, where language can sometimes be a barrier, [...]]]></description>
			<content:encoded><![CDATA[<p>by Christy Lotz, CPE</p>
<p><a href="http://www.humantech.com/blog/wp-content/uploads/2012/03/Christy_Thumb.jpg"><img class="alignleft size-full wp-image-990" title="Christy_Thumb" src="http://www.humantech.com/blog/wp-content/uploads/2012/03/Christy_Thumb.jpg" alt="" width="75" height="100" /></a>Last week, I was delivering a training program in Luxembourg and Germany and was exposed to something new—interpreters to assist me with getting the message of ergonomics to almost 40 industrial engineers.  We have delivered a lot of training courses outside of North America, where language can sometimes be a barrier, but we have only taught individuals who understand English or have used translators.</p>
<p>The difference between a translator and an interpreter is that a translator repeats the trainer after every thought causing the trainer to stop and wait. (As you can imagine, it extends the length of the training significantly.)  However, interpreters use a microphone system and attendees are equipped with headsets. The interpreters are trained to speak while the trainer is speaking. You would think it would be distracting, but it wasn’t, and the training content did not suffer nor did the time. The impact on the quality and speed of the training was huge!</p>
<p>I can’t say enough about how much of an impact this system had on the class (even some of my jokes landed this time!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humantech.com/blog/interpreters-make-all-the-difference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

